
OCTOTEL

FROGFOOT

|
|
Octotel FTTH
R579. 00 / pm
Starting from
Octotel FTTH
Statistics
Unshaped Uncapped Bandwidth
Installation costs (includes Free Wifi Router)
|
Frogfoot FTTH
R599. 00 / pm
Starting from
Frogfoot FTTH
Statistics
Unshaped Uncapped Bandwidth
Installation costs (includes Free Wifi Router)
|
| Statistics | ||
| Internet Contention | 10:1 | 10:1 |
| Contract Period | Optional | Optional |
| Wayleave / ME / Route | Octotel Building | Frogfoot Network area |
| Unshaped Uncapped Bandwidth | ||
| 10 Mbps Download - 5 Mbps Upload | R579 | R599 (Synchronous) |
| 20 Mbps Download - 5 Mbps Upload | R799 | R799 (Synchronous) |
| 50 Mbps Download | N/A | R899 (Synchronous) |
| 100 Mbps Download - 10 Mbps Upload | R999 | R999 (Synchronous) |
| Installation costs (includes Free Wifi Router) | ||
| 24 Month Contract | FREE | FREE |
| Month to Month | R1710 | R1710 |
© 2016 Sonic Telecoms. Site by: Dot Cube Digital Solutions